Overview of International Cooperative Activies

The workshop on evaluation and implementation of the international cooperation projects, Haiphong 28-29 April 2011
International cooperation networks of VAST
Country | Forms of Scientific Cooperation | Institution | Purpose |
|---|---|---|---|
| Australia | Joint research projects | AUSAID, RMIT | Capacity building and improvement of research skills. |
| Belarus | Joint research projects | BRFFR | Experience exchange and improvement of research skills. |
Bulgaria | Scientific exchange and joint research projects | BAS | Capacity building and experience exchange. |
| Canada | Training, scientists exchange, joint research projects | INRS | Capacity building, research experience exchange and improvement of research skills |
| China | Training and scientists exchange | CAS | Capacity building and research experience exchange |
| Congo | Information exchange | MSRNT | Establishing the basis of joint researches between two countries |
| Czech Republic | Scientist exchange within joint research projects | ASCR | Capacity building and improvement of research skills |
| France | Training, conference, workshops, scientist exchange and joint research projects | CNRS, CEA, IRD, IFREME, EADS, Universities | Capacity building, research experience exchange and improvement of research skills |
| Germany | Training, conference and joint research projects | DAAD, DFG, MOSKITO Universities | Capacity building, research experience exchange and improvement of research skills |
| Hungary | Scientist exchange and joint research projects | HAS | Capacity building and improvement of research skills |
| India | Information exchange, joint research projects | CSIR | Capacity building and experience exchange. |
| Italy | Joint research projects, encourage exchanges of teaching staff, researchers/ students. | ANL, Universita degli Studi di Perugia. | Capacity building and improvement of research skills |
| Japan | M.Sc., Ph.D. and post-doctoral trainings, joint research, workshops, conferences, joint research projects | JSPS, JAIST, JAXA, AIST, GSGES, NEDO, JICA Universities | Capacity building, research experience exchange |
| Korea | Scientist exchange, Ph.D. and post-doctoral trainings, conference and joint research projects | KIST, KOTEF, KAI, KITECH, KAIST, KORDI, CNU, KNU, PKNU, KIAST, IJU, DGIST, KOICA. | Capacity building, research experience exchange and improvement of research skills |
| Mongolia | Research exchange and joint research projects | MAS | Capacity building and improvement of research skills |
| New Zealand | Information exchange, joint research projects | GNS | Establishing the basis of joint researches between two countries |
| Thailand | Information exchange | Chulabhorn Research Institute | Establishing the basis of joint researches between two countries |
| USA | Joint research projects | AAS, NYBG, MBG, MU Universities | Research experience exchange and improvement of research skills |
| Ukraine | Scientist exchange and joint research projects | NASU | Capacity building and improvement of research skills |
| Poland | Scientist exchange within joint research projects | PAS | Capacity building, research experience exchange and improvement of research skills |
| Russia | Scientist exchange, joint research projects | RAS, RFBR, JINR FEBRAS | Capacity building, experience exchange and improvement of research skills |
| Spain | Ph.D. and post doctoral trainings, Scientific exchange, Joint research projects | CSIC | Capacity building and improvement of research skills |
In 2010, there were 1,291 foreign visitors to VAST and 983 VAST’s staff to abroad. There were sixty four documents signed between Institutions of VAST and foreign partners. VAST has carried out a great number of international cooperation projects such as 10 ODA projects, 35 projects protocol, 43 bilateral cooperation projects and 8 projects with non-governmental organizations. In 2010, VAST organized a number of international conferences, seminars and workshops, specially meetings were the seminar between VAST and Spanish Council for Scientific Research (CSIC), seminar on introduction of post graduate scholarships from DAAD, DFG Federal Republic of Germany, 12th Do Son school on Toxic pollution in Water Environment held by CNRS and VAST. In total, there were 68 events organized by the VAST in 2010.

Signing ceremony on scientific cooperation between VAST and CNRS, Paris November 2010
VAST is always a link between its research institutes and oversea partners. Looking for promising, financial oversea partners, bilateral cooperation activities, scholarships, Master and Ph. D. training courses are most important tasks of VAST. In coming years, VAST will concentrate on the following international cooperation activities: 1) To continue expanding the international cooperation activities with oversea partners, 2) To cooperate with multi forms, partners in international relationships, especially to strengthen and enlarge collaboration with traditional partners and neighbour countries, 3) To speed up and to develop cooperation activities with key partners largely in Western Europe, and 4) To continue joining the world deeply and largely in order to contribute actively to raise the position of VAST in the regions and in the world.






