Project's information
| Project's title | Study on secondary substances with cytotoxic and anti-inflammatory activities from mangrove-derived fungi isolated from Xuan Thuy National Park |
| Project’s code | KHCBBI.02/22-24 |
| Research hosting institution | Institute of Chemistry |
| Project leader’s name | Tran Hong Quang |
| Project duration | 01/01/2022 - 31/12/2025 |
| Project’s budget | 1,500 million VND |
| Classify | Grade B |
| Goal and objectives of the project | - Isolation and structural elucidation of secondary metabolites from several mangrove-derived fungal strains isolated from Xuan Thuy National Park. |
| Main results | - 20 fungal strains were isolated from Excoecaria agallocha, Rhizophora stylosa, and Sonneratia caseolaris collected from Xuan Thuy National Park. Their total extracts of biomass-cultures were prepared. |
| Novelty and actuality and scientific meaningfulness of the results | - Isolation and structural elucidation of six new compounds, fumigaclavine K, fumigaclavine L, fumigaclavine M, 5-(4-methoxyphenyl)-1,3-oxazole, polyporusterone H and stellatinol A, and one new natural product, (E)-6,10-dimethyl-5-undecene-2,9,10-triol. |
| Products of the project | - Scientific papers in referred journals (list): 03 SCIE papers. |
| Recommendations | - Continue further studies on the anti-inflammatory activity of compounds XT37.1, XT37.9, XT47.1, XT49.4, and XT49.8 and the anti-cancer activity of compound XT49.1 to explore their underlying mechanisms of action. |
| Images of project | |
