Project's information
| Project's title | Research on evaluating national multi-target geochemistry for three provinces Cao Bang, Lang Son, Quang Ninh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project’s code | TĐĐQG.03/21-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research hosting institution | Institute of Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project leader’s name | Dr. Nguyen Manh Ha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project duration | 01/01/2021 - 31/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project’s budget | 10,600 million VND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classify | Grade B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal and objectives of the project | - Building a national multi-target geochemical database for three provinces: Cao Bang, Lang Son, Quang Ninh; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main results | - Theoretical results: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novelty and actuality and scientific meaningfulness of the results | - The HP3 project has collected a rich and comprehensive set of geochemical data on the geochemistry of soil, surface water, groundwater and stream sediments and a set of data measuring environmental parameters (soil, surface water, groundwater) (pH, Eh, T, Ec) for 3 northern border provinces (Cao Bang, Lang Son, Quang Ninh) and the key district of Ba Che (Quang Ninh). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products of the project | - Scientific papers in referred journals (list):
- Technological products (describe in details: technical characteristics, place):
- Other products (if applicable): 02 Master's Training. Providing data and documents for graduate students of Thai Nguyen University, defended and received degrees in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images of project | |
