Project's information
| Project's title | Investigation of space-time dynamics of seismicity triggered by Song Tranh 2 hydropower reservoir, Vietnam |
| Project’s code | QTIT01.02/20-2 |
| Research hosting institution | Institute of Geophysics |
| Coordinating unit, co-chair | National Research Council of Italy (CNR) |
| Project leader’s name | Dr. Thai Anh Tuan and Dr. Luciano Telesca |
| Project duration | 01/04/2020 - 31/12/2022 |
| Project’s budget | 200 million VND |
| Classify | Excellent |
| Goal and objectives of the project | - To clarify the change of space-time dynamics due to changes in water level affecting the triggered seismic activity in the Song Tranh 2 Hydropower reservoir. |
| Main results | The project is the first cooperation between the two research institutes. The results of the project have been published in 03 journals in the list of SCI-E. The results of the project such as: scientific articles, knowledge transfer, exchange of methods and human resources will strengthen the cooperation, which is a premise for both research groups to have the opportunity to participate larger projects funded by Europe or international organizations, or within the framework of bilateral and multilateral agreements. The cooperation with leading experts on triggered earthquakes creates favorable conditions for young staff of the Institute of Geophysics to integrate, absorb research experience and modern technical technology from partners. |
| Novelty and actuality and scientific meaningfulness of the results | The results of the project will create a new trend, a new approach in studying reservoir triggered earthquake. The research results not only contribute to the development of theory and methods in studying reservoir triggered earthquake but also contribute to improving the safety operation of the Song Tranh 2 hydropower project, preventing and reducing mitigation of natural disasters |
| Products of the project | - Publications: 1. Luciano Telesca, Thai Anh Tuan, Cao Dinh Trong, Ha Thi Giang, 2021. Spectral evidence for reservoir triggered seismicity at Song Tranh 2 Reservoir (Vietnam). Pure and Applied Geophysics 178, pp.3817-3828 2. Luciano Telesca, Anh Tuan Thai, Michele Lovallo, Dinh Trong Cao and Le Minh Nguyen, 2022. Shannon Entropy Analysis of Reservoir-Triggered Seismicity at Song Tranh 2 Hydropower Plant, Vietnam. Applied science 12, 8873. 3. Luciano Telesca, Anh Tuan Thai, Michele Lovallo snd Dinh Trong Cao, 2022. Visibility Graph Analysis of Reservoir-Triggered Seismicity: The Case of Song Tranh 2 Hydropower, Vietnam. Entropy, 24, 1620. - Other products: Support training 01 doctorate |
| Research area | - This is a project that has scientific. The project applies new and modern approaches. The study results will provide scientific documentation and direct report to the Council of Hydropower Reservoir Safety. |
| Research region | |
| Recommendations | For the first time, modern statistical methods are applied in the study of seismicity and the occurrence rule of triggered earthquake in the Song Tranh 2 region in particular and in Vietnam in general. This research direction needs to be further studied and applied to other reservoirs across the country. |
| Images of project | |
