Project's information
Project's title | Simulate the crack propagation in elastic gradient materials, applied in grid and composite materials | ||||||||||||||||||||||||||||||||||||
Project’s code | VAST01.02/21-22 | ||||||||||||||||||||||||||||||||||||
Research hosting institution | Center for Informatics and Computing | ||||||||||||||||||||||||||||||||||||
Project leader’s name | Dr. Pham Hong Cong | ||||||||||||||||||||||||||||||||||||
Project duration | 01/01/2021 - 31/12/2022 | ||||||||||||||||||||||||||||||||||||
Project’s budget | 600 million VND | ||||||||||||||||||||||||||||||||||||
Classify | Grade A | ||||||||||||||||||||||||||||||||||||
Goal and objectives of the project | Composite and meta materials (materials with grid structure, hollow structure, ...) have been widely studied and applied in modern industry. Due to the complex structure and manufacturing process of the material, it is easy to appear defects in the manufacturing process. The appearance of cracks will significantly reduce the hardness, strength and the material properties. During working period, the the cracks are likely to be larger. Therefore, it is necessary that the effects of cracks as well as crack propagation in composite and meta-materials be studied.
The objective of the present project is to simulate the crack propagation in elastic gradient materials, applied in grid and composite materials. |
||||||||||||||||||||||||||||||||||||
Main results |
| ||||||||||||||||||||||||||||||||||||
Novelty and actuality and scientific meaningfulness of the results | - Use phase-field theory combined with finite element method to describe the crack propagation process in microstructure, considering the influence of size effect. | ||||||||||||||||||||||||||||||||||||
Products of the project | - Scientific papers in referred journals (list): | ||||||||||||||||||||||||||||||||||||
Images of project | |