Project's information
| Project's title | Research on the synthesis of metal-organic frameworks based bismuth as photocatalyst for oxygen evolution reaction from water | |||||||||||||||
| Project’s code | GUST.STS.ĐT2019-HH04 | |||||||||||||||
| Research hosting institution | Graduate University of Science and Technology | |||||||||||||||
| Project leader’s name | Nguyen Duy Trinh | |||||||||||||||
| Project duration | 01/06/2019 - 30/06/2022 | |||||||||||||||
| Project’s budget | 300 million VND | |||||||||||||||
| Classify | Excellent | |||||||||||||||
| Goal and objectives of the project | Research on the synthesis of metal-organic frameworks based bismuth by microwave-assisted solvothermal method and their photocatalytic activity for oxygen evolution reaction and organic dyes degradation under visible light irradiation. | |||||||||||||||
| Main results | - Theoretical results: Bi-MOFs was successfully synthesized by microwave-assisted solvothermal method. The crystal structure and morphologies were characterized by XRD, XPS, Raman, IR, SEM and TEM. The optical and electrochemical properties were investigated by UV-vis DRS, PL and electrochemical anaysis. The photocatalytic activity of Bi-MOFs was investigated througth the oxygen evolution reaction and organic dyes degradation under visible light irradiation. | |||||||||||||||
| Novelty and actuality and scientific meaningfulness of the results | Our investigation can provide insight into the developing effective photocatalysts synthesized by microwave method. Our study also demonstrated the role of conditions affecting the synthesis of Bi-MOFs including time, solvent temperature and organic linkers to achieve high photochemical catalysis efficiency. | |||||||||||||||
| Products of the project | - Scientific papers in referred journals (list):
| |||||||||||||||
| Images of project | |
