Project's information
| Project's title | Phytochemical study and biological activity of Pandanus plant species from Vietnam |
| Project’s code | QTBG01.03/20-21 |
| Research hosting institution | Center for Research and Technology Transfer |
| Coordinating unit, co-chair | Bulgarian Academy of Sciences |
| Project leader’s name | Vu Duc Nam, Ph.D. |
| Project duration | 01/06/2020 - 30/06/2022 |
| Project’s budget | 200 million VND |
| Classify | Excellent |
| Goal and objectives of the project | Phytochemical investigation of two Pandanus species led to the isolation of 13 compounds from Pandanus tectorius and 13 compounds from Pandanus amaryllifolius. Three new compounds were identified, while several other compounds have been found for the first time from the genus Pandanus. Structures of the isolated compounds were elucidated by spectroscopy methods (NMR, MS, ECD). Evaluation of antioxidants and calcium oxalate crystallization inhibitory effects of the isolated compounds revealed that the lignans showed significant DPPH free radical scavenging activity and considerable inhibition of calcium oxalate crystallization. Meanwhile, the alkaloids, benzofuran, and benzopyran derivatives exhibited weak bioactivities. |
| Main results | 3 new compounds were isolated from the aerial parts of Pandanus tectorius and six compounds were detected for the first time from Pandanus species. |
| Products of the project | - Publications: |
| Images of project | |
