Project's information
| Project's title | Application study of sensors based on semiconducting carbon nanotube for the evaluation of the activities of ion channels on living cells |
| Project’s code | GUST.STS.ĐT2020-CH02 |
| Research hosting institution | Graduate University of Science and Technology |
| Project leader’s name | Pham Ba Viet Anh |
| Project duration | 01/09/2020 - 30/09/2022 |
| Project’s budget | 300 million VND |
| Classify | Fair |
| Goal and objectives of the project | - Overview of fabrication methods for field-effect transistors based on semiconducting carbon nanotubes and their application in biomedical chemistry research. |
| Main results | - Summarizing issues related to the research content of the topic such as manufacturing methods and applications of field-effect transistors; study methods of ion channels on living cells. |
| Novelty and actuality and scientific meaningfulness of the results | - The results of the project can be used in the development and application of CNT-FET semiconducting sensors in biomedical chemistry research. |
| Products of the project | - Scientific papers in referred journals (list): |
| Images of project | |
