Project's information
| Project's title | Screening for natural compounds that inhibit inflammatory cytokines through the AhR pathway on macrophage cells |
| Project’s code | GUST.STS.ĐT2019-SH01 |
| Research hosting institution | Graduate University of Science and Technology |
| Project leader’s name | Tran Minh Duc |
| Project duration | 01/06/2019 - 31/08/2022 |
| Project’s budget | 462 million VND |
| Classify | Excellent |
| Goal and objectives of the project | Screening for natural compounds that inhibit inflammatory cytokines through the AhR pathway on macrophage cells. |
| Main results | Theoretical results: The study elucidated the anti-inflammatory role of 9-hydroxycanthin-6-one compound and this anti-inflammatory process through the Ahr molecule. |
| Novelty and actuality and scientific meaningfulness of the results | - Scientific papers in referred journals (list): 01 SCI/SCIE paper (has been accepted for publication under the Letter to Editor form) |
| Images of project | |
