Project's information
Project's title | Studying the impact of traffic routes on flooding in coastal districts of Vu Gia-Thu Bon river basin, Quang Nam province | ||||||||||||||||||||||||||||||||||||||||||||
Project’s code | UDNGDP.03.20-21 | ||||||||||||||||||||||||||||||||||||||||||||
Research hosting institution | Institute of Geography | ||||||||||||||||||||||||||||||||||||||||||||
Coordinating unit, co-chair | Quang Nam Province | ||||||||||||||||||||||||||||||||||||||||||||
Project leader’s name | Dr. Hoang Thanh Son | ||||||||||||||||||||||||||||||||||||||||||||
Project duration | 01/12/2020 - 30/09/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Project’s budget | 1,935 million VND | ||||||||||||||||||||||||||||||||||||||||||||
Classify | Excellent | ||||||||||||||||||||||||||||||||||||||||||||
Goal and objectives of the project | - Assess the impact of traffic routes (highways, national highways, coastal roads, crossroads) on flooding in Dien Ban, Duy Xuyen, Que Son, Thang Binh and Hoi city districts An. | ||||||||||||||||||||||||||||||||||||||||||||
Main results | Theoretical results: Supplementing methodologies and research methods when studying the impact of roads on flooding in coastal districts | ||||||||||||||||||||||||||||||||||||||||||||
Novelty and actuality and scientific meaningfulness of the results | - Assessment of flooding in coastal areas of Quang Nam province under the impact of traffic routes, thereby proposing scientific basis for solutions to minimize impacts. | ||||||||||||||||||||||||||||||||||||||||||||
Products of the project | Products registered under the approved outline:
Type II: Products expected to be registered for protection of intellectual property rights
Type V: Results of participating in postgraduate training: 01 Master | ||||||||||||||||||||||||||||||||||||||||||||
Research region | Quang Nam Provincial Steering Committee for Natural Disaster Prevention and Control
| ||||||||||||||||||||||||||||||||||||||||||||
Recommendations | Flood and inundation are the leading types of natural disasters causing heavy damage to economic development, stabilizing people's lives and the environment in the downstream Vu Gia - Thu Bon river basin. Under the impact of climate change, climate extremes tend to appear with increasing severity, and along with the development of infrastructure in the region, damage caused by floods and inundation floods are getting bigger and bigger.
| ||||||||||||||||||||||||||||||||||||||||||||
Images of project | ![]() |