Project's information
| Project's title | Computational studies on transport properties and water-splitting catalytic ability of 2D materials. | ||||||||||||||||||||
| Project’s code | GUST.STS.ĐT2020-KHVL09 | ||||||||||||||||||||
| Research hosting institution | Graduate University of Science and Technology | ||||||||||||||||||||
| Project leader’s name | Phung Thi Thu | ||||||||||||||||||||
| Project duration | 01/09/2020 - 30/09/2022 | ||||||||||||||||||||
| Project’s budget | 408 million VND | ||||||||||||||||||||
| Classify | Excellent | ||||||||||||||||||||
| Goal and objectives of the project | The project focuses on calculating the kinetic properties of carrier currents in the nanographene-based spin caloritronics device in the first part. The second part studies the catalytic ability of two-dimensional materials in the water splitting reaction using [Mo3S13]2- doped transition metal nanoclusters. |
||||||||||||||||||||
| Main results | Theoretical results: The calculation results showed that the magnetic properties of nanographenes depend mainly on the size, shape and edge type. Under the influence of the gate potential Vg, in addition to the antiferromagnetic state, two states of ferromagnetism and complex magnetism were observed. Whereas, the complex state is found to be an intermediate state between the antiferromagnetic state and the ferromagnetic state. By exploiting the geometric symmetry of diamond, hexagonal and octagonal nanographene clusters, pure spin and zero charge currents together with the Seebeck spin effect are observed in a calorotronics spin device in both the presence and absence of Vg. The thermally induced spin current is highly dependent on the temperature at the lefl and right leads, and the size and shape of the cluster | ||||||||||||||||||||
| Novelty and actuality and scientific meaningfulness of the results | The results of the study have the following contributions: - Predicting spontaneous magnetic properties in large enough nanographene, typically diamond clusters. - Indicate the existence of an intermediate magnetic complex state between antiferromagnetic and ferromagnetic states in nanographene under the influence of gate voltage. - It is possible to generate pure spin current and perfect Seebeck spin effect without the existence of charge current in spin caloritronics device by exploiting the geometric symmetry of the nanographene. - It is initially showed the catalytic activity in the hydrogen-generating water splitting reaction of the [Mo3S13]2-doped transition metal (no related publications yet). | ||||||||||||||||||||
| Products of the project | - Sicence and technology products:
- Sicentific papers in referred journals (list):
| ||||||||||||||||||||
| Images of project | |
