Project's information
| Project's title | Geological hazards assessment of Dien Bien - Lai Chau fault zone base on application machine learning, artificial intelligence |
| Project’s code | VAST05.05/20-21 |
| Research hosting institution | Institute of Geological Sciences |
| Project leader’s name | Tran Van Phong |
| Project duration | 01/01/2020 - 31/12/2021 |
| Project’s budget | 600 million VND |
| Classify | Excellent |
| Goal and objectives of the project | Elucidate geological hazards in the Dien Bien - Lai Chau fault zone, assessing the geological hazards (earthquake, landslide) with the support of machine learning, artificial intelligence. |
| Main results | Theoretical results: By analyzing remote sensing, geological-tectonic characteristics, topography, and geomorphology data in the Dien Bien - Lai Chau fault zone (ĐB-LC) and surrounding areas. The project has identified the seismic fault segments affecting the study area. The earthquake hazard map has been established according to two methods of probability and determinism on a scale of 1:250,000. With the support of machine learning and artificial intelligence, the project has successfully built an instruction and map to predict landslide susceptibility map at the 1:50,000 scale in Muong Lay and Sin Ho with high accuracy (estimated accuracy according to ACC = 92.86%, AUC = 0.982). High to very high landslide susceptibility class is predicted to be concentrated in the area along the main fault zones, especially along the ĐB-LC fault zone and next to the main roads. The BFPA model gives the highest prediction results for the study area, and it is recommended to apply to other areas with similar conditions. |
| Novelty and actuality and scientific meaningfulness of the results | The results of the project initially evaluate in detail the sources of seismic faults and use the new earthquake attenuation model in the earthquake hazard assessment in the ĐB-LC fault zone and surrounding areas. The project has built a detailed process of landslide hazard prediction using machine learning, and artificial intelligence and for the first time earthquake hazard factors are considered in landslide assessment in the ĐB-LC fault zone and surrounding. |
| Products of the project | - Scientific papers in referred journals (list): |
| Research region | The research results of the project can be applied in practice, as a reference in teaching at universities. |
| Images of project | |
