Project's information
| Project's title | Research on a novel approach for Pivot-based attitude estimation and control for small satellites | ||||||||||||
| Project’s code | ĐLTE00.02/18-19 | ||||||||||||
| Research hosting institution | Vietnam Space Technology Institute | ||||||||||||
| Project leader’s name | MSc. Tran Anh Duc | ||||||||||||
| Project duration | 01/01/2018 - 31/12/2019 | ||||||||||||
| Project’s budget | 500 million VND | ||||||||||||
| Classify | Fair | ||||||||||||
| Goal and objectives of the project | - Research on a novel method of attitude estimation and control for small satellite based on Pivot parameters. | ||||||||||||
| Main results | Theoretical results: - The project has studied issues related to representation of satellite attitude by Pivot method. | ||||||||||||
| Novelty and actuality and scientific meaningfulness of the results | Application of Pivot vectors for small satellite’s attitude estimation and control. | ||||||||||||
| Products of the project | - Scientific papers in referred journals (list):
| ||||||||||||
| Images of project | |
