Project's information
Project's title | Completing the production technology of nitrifying - denitrifying preparations to treat aquatic environment |
Project’s code | UDSXTN-03/20-21 |
Research hosting institution | Institute of Biotechnology |
Research hosting institution other | MAYA farm joint-stock company |
Project leader’s name | Dr. Ha Phuong Hoang |
Job Title, The rank of a Professor, Academic degree | Dr |
Project duration | 01/01/2020 - 30/06/2022 |
Project’s budget | 3,010,000,000 VND Government fund: 900,000,000 VND Counterpart fund: 2,110,000,000 VND |
Classify | Excellent |
Goal and objectives of the project | To develop a production process of a “nitrification-denitrification” bio-product (with a scale of 100 kg/batch.), containing nitrifying and denitrifying bacteria, aims for treating shrimp farming aquatic environment
|
Main results | Theoretical results:
|
Novelty and actuality and scientific meaningfulness of the results | The bio-product obtained from the project can be effectively used to treat nitrogen-polluted wastewater. The bio-product contains both nitrifying and denitrifying bacteria which were immobilized in a biochar carrier and able to perform the processes of nitrification-denitrification simultaneously. Especially, the denitrifying bacteria used in the project could reduce nitrate substances under both oxic and anoxic conditions. The aerobic nitrate removal efficiency of the bacteria was 3 times higher than that under anaerobic condition. Moreover, the denitrifying bacteria can directly reduce nitrate and nitrite to nitrogen gas. Therefore, in the case of combining both nitrifying and denitrifying bacteria in one bio-product, it would shorten the nitrogen converting pathway. Consequently, increasing the nitrogen removal efficiency.
|
Products of the project | Scientific papers in referred journals (list):
|
Research region | MAYA farm joint-stock company; 2528/3A Duong An Phu Dong 3, Quarter 3, An Phu Dong Ward, 12, Ho Chi Minh. Place of application: Tra Ving provice (the aquaculture farm that belongs to Maya Farm company) |
Recommendations | The obtained results from the present project will be the basis for launching a national trial production project model at an industrial scale of 500-1000 kg/batch. Collaboration with industrial organizations will create favorable conditions for applying advanced technology and modern equipment during the production process.
|
Images of project | |