Project's information
Project's title | Research and development of solid state ultraviolet Ce:LiCAF laser, gearing towards environment applications |
Project’s code | VAST01.03/20-21 |
Research hosting institution | Institute of Physics |
Project leader’s name | Assoc. Prof. Pham Hong Minh |
Project duration | 01/01/2020 - 31/12/2021 |
Project’s budget | 600 million VND |
Classify | Excellent |
Goal and objectives of the project | - Elucidate the dynamics of solid-state ultraviolet lasers using Ce:LiCAF crystals. |
Main results | - The emission and laser amplification processes for broadband, tunable, and narrow linewidth lasers using Ce:LiCAF crystals pumped by the 266-nm fourth harmonics of an Nd:YAG laser have been clearly studied by theoretical simulation. A tunable, dual-wavelength, and narrow linewidth laser using a single solid state gain medium in a double Littman resonator was also investigated. The characteristics of UV laser scattering on common aerosol particles in polluted atmosphere are likewise examined. |
Novelty and actuality and scientific meaningfulness of the results | The first solid-state UV laser using an active fluoride medium, LiCAF doped with rare earth ion, cerium (Ce3+) has been developed successfully in Vietnam. |
Products of the project | - 01 Ce:LiCAF ultraviolet laser system pumped by Nd:YAG Q-switch laser at 266 nm and 10 Hz. Laser tunable from 280 ÷ 300 nm, narrow spectral linewidth Δλ ≤ 0.5 nm (FWHM), pulse energy up to 5.40 mJ; pulse width < 1 ns; energy stability ± 5%; laser divergence ≤ 5 mrad; size of Ce:LiCAF laser 0.6 x 1.2 m (excluding laser pump). |
Research region | Key lab of laser and spectroscopy, Institute of Physics, Vietnam Academy of Science and Technology. |
Images of project | |