Project's information
| Project's title | Investigations of the block-layered geoelectric structure of the lithosphere in the northern part of the Bac Bo Bay to justify the directions of oil and gas prospecting |
| Project’s code | QTRU02.01/19-20 |
| Research hosting institution | Institute of Marine Geology and Geophysics |
| Coordinating unit, co-chair | V.I.Il’ichev Pacific Oceanological Institute Far Eastern Branch, Russian Academy of Sciences (POI FEB RAS) |
| Project leader’s name | Dr. Do Huy Cuong |
| Project duration | 01/01/2019 - 31/12/2020 |
| Project’s budget | 200 million VND |
| Classify | Excellent |
| Goal and objectives of the project | - Determining the Earth’s crust structure and characteristic of the deep faults that has capable of penetrating the earth’s crust on Red River and adjacent area by telluric method together other geophysics docucment |
| Main results | - Performed 2-time for telluric survey and measure: First time is measured at Lao Cai - Lai Chau area (2018, measurement is performed premature dute to POI FEB RAS’s demand). Second time is measured at Thanh Hoa - Nghe An area (năm 2019). Currently, this measure data set is saved at POI FEB RAS. |
| Novelty and actuality and scientific meaningfulness of the results | - New data set of telluric on research area (is storaged and processed by POI FEB-RAS) |
| Products of the project | - Publications: |
| Images of project | |
