Project's information
Project's title | Development of the near-field and far-field tsunami scenarios for earthquake information and tsunami warning purposes |
Project’s code | VAST06.02/18-19 |
Research hosting institution | Institute of Geophysics |
Project leader’s name | Msc. Pham The Truyen |
Project duration | 01/01/2018 - 31/12/2020 |
Project’s budget | 600 million VND |
Classify | Excellent |
Goal and objectives of the project | - Development of the near-field and far-field tsunami scenarios for earthquake information and tsunami warning purposes
|
Main results | Theoretical results:
|
Novelty and actuality and scientific meaningfulness of the results | - Established a unified scaling law for earthquakes in Vietnam for both long-term and short-term seismic activities, allowing to link both Gutenberg-Richter's law, the Omori's law decay of triggered earthquakes and the fractal dimension faults. |
Products of the project | - Scientific papers in referred journals (list):
- Other products (if applicable): |
Research area | Center for Earthquake information and Tsunami Early Warning, Institute of Geophysics, Vietnam Academy of Science and Technology. |
Recommendations | In the framework of the research project, it only stops at assessing the tsunami hazard based on scenarios, or in other words, this is a deterministic approach in tsunami research. Therefore, it is necessary to conduct a study on tsunami hazard assessment by the probabilistic method to have a comprehensive view of the tsunami hazard in Vietnam. The next step is to conduct a tsunami risk assessment and zoning for response and damage mitigation. |
Images of project | ![]() |