Project's information
| Project's title | Investigation on the chemical constitents of Siegesbeckia orientalis L. and their in vitro xanthine oxidase inhibitory activity |
| Project’s code | ĐLTE00.07/20-21 |
| Research hosting institution | Institute of Marine Biochemistry (IMBC) |
| Project leader’s name | Dr. Bui Huu Tai |
| Project duration | 01/01/2020 - 31/12/2021 |
| Project’s budget | 500 million VND |
| Classify | Excellent |
| Goal and objectives of the project | -Isolation and structrural elucidation of chemical constituents of Siegesbeckia orientalis.
|
| Main results | - From methanolic extract of Siegesbeckia orientalis, 16 compounds (SO1-SO16) were isolated. Their structures were detemined and classified into three groups: sesquiterpenes, diterpenes, and derivatives of benzoate ester. Among them, 9 new compounds were obtained. |
| Novelty and actuality and scientific meaningfulness of the results | - Nine new compounds were ontained |
| Products of the project | - Scientific papers in referred journals (list): |
| Recommendations | - Natural products on treatment of gout should be deverloped from S. orientalis. |
| Images of project | |
