Project's information
Project's title | Utilizing CRISPR/Cas9 system to induce knockout mutation for reducing the accumulation of raffinose content and improving soybean seed quality |
Project’s code | VAST02.04/19-20 |
Research hosting institution | Institute of Biotechnology |
Project leader’s name | Ass.Prof. Dr. Pham Bich Ngoc |
Project duration | 01/01/2019 - 31/12/2020 |
Project’s budget | 600 million VND |
Classify | Excellent |
Goal and objectives of the project | Utilizing CRISPR/Cas9 system to induce knockout mutation for reducing the accumulation of raffinose content and improving soybean seed quality, in which: |
Main results | - Theoretical results: For soybean, this is the first study successfully utilizing CRISPR/Cas9 system to induce targeted mutations of galactinol synthase encoding genes in the world. This result provides initial data to further studies of carbohydrate biosynthesis in soybean and other plants. In addition, this study partly demonstrates the role and interaction among carbohydrate biosynthesis-related encoding genes. The results are summarized and accepted to publish on Frontiers In Plant Sciences. This is also the first successful study in Vietnamese soybean genome editing in using the CRISPR/Cas9 system as result in the potential applications for soybean breeding. |
Novelty and actuality and scientific meaningfulness of the results | This is the first study successfully utilizing CRISPR/Cas9 system to induce targeted mutations of galactinol synthase encoding genes in the world. Potential homozygous mutant lines are developed and investigated in combination with other organizations for plant breed testing and development. Products of this study are also used as material for good trait cross-breeding which serves food and feeds industrial requirement. It is also a premise of further research on other important traits in soybean. |
Products of the project | - Scientific papers in referred journals (list): |
Images of project | |