Project's information
Project's title | Applying parallel structure to design and manufacture a 4-degree-of-freedom car driving training platform model |
Project’s code | VAST01.06/19-20 |
Research hosting institution | Institute of Mechanics |
Project leader’s name | Pham Van Bach Ngoc |
Project duration | 01/01/2019 - 31/12/2020 |
Project’s budget | 600 million VND |
Classify | Fair |
Goal and objectives of the project | - Design and fabrication a 4-DOF motion simulators |
Main results | The project has built some exercises that simulate the real-world situations, the learners can experience on the model as well as interactions from car driving processes, from the environment... The experimental results of this research initially showed positive results. This study has designed a number of intelligent control algorithms that are suitable for the practical requirements. The research contributes of 1 international paper in Q3, 1 paper at the international conference on Scopus index, 02 papers in the scientific conferences, 01 patent registration (accepted). The project all so supports to 02 graduated Ph.D. candidate and 1 graduated university student. Base on this project, the research team has cooperated with Viettel High-Tech Industry Corporation to successfully fabricate the Tank motion simulators including the cockpit and the firing chamber of the tankNovelty and actuality and scientific meaningfulness of the results. |
Novelty and actuality and scientific meaningfulness of the results | - Scientific papers in referred journals (list): |
Images of project | |