Project's information
Project's title | Near infrared fluorescence emitting drug loading magnetic nanoparticles for cancer theranostics |
Project’s code | QTFR01.01/19-20 |
Research hosting institution | Institute of Materials Science |
Coordinating unit, co-chair | The Unit for Chemical and Biological Technologies for Health (UTCBS) - University Paris Descartes, Chimie ParisTech, INSERM U1022, CNRS UMR8258 |
Project leader’s name | Ass.Prof.PhD. Ha Phuong Thu |
Project duration | 01/01/2019 - 30/06/2021 |
Project’s budget | 200 million VND |
Classify | Excellent |
Goal and objectives of the project | - Fabrication of multifunctional magnetic-fluorescent drug delivery systems with nanostructures: Fe3O4 magnetic nanoparticles (an agent that increases MRI contrast and self-heating in the presence of an external magnetic field), carry drugs (Doxorubicin), attach a near-infrared fluorescence molecule (cyanine 5.5 or quantum dots) to a polymer or copolymer carrier. |
Main results | - In terms of science: The project has fabricated multifunctional nano-drug delivery systems that exhibit magnetic properties, fluorescence, drug carrying and attaching near-infrared fluorescence. These drug delivery systems have been shown to kill cancer cells, increase contrast in MRI images, have hyperthermia capabilities, and can be monitored by fluorescence techniques. |
Novelty and actuality and scientific meaningfulness of the results | - The project has synthesized multifunctional nanosystems FADQ attaching CdTe quantum dots (QD) that fluoresce near infrared region at 710 nm. |
Products of the project | - Publications: + Phuong Thu Ha, Thi Thu Huong Le, Thi Dieu Thuy Ung, Hai Doan Do, Bich Thuy Doan, Thi Thu Trang Mai, Hong Nam Pham, Thi My Nhung Hoang, Ke Son Phan and Thuc Quang Bui. Properties and bioeffects of magneto – near infrared nanoparticles on cancer diagnosis and treatment, 2020, New Journal of Chemistry, 44, 17277-17288, (Q1, IF = 3.591). + Le Thi Thu Huong, Phan Ke Son, Ung Thi Dieu Thuy, Tran Thi Lan Anh, Dong Thi Nham, Ha Phuong Thu. Factors affecting fluorescent intensity oF Fe3O4- cyanine 5.5 nanoparticles, Vietnam Journal of Science and Technology, accepted, VAST2. |
Images of project | |