Project's information
Project's title | Research of CAR-T containing anti-CD47 scFv h (CD28-41BB/OX40-CD3ζ) receptor targeting leukemia blood cancer cells | ||||||||
Project’s code | VAST02.03/18-19 | ||||||||
Research hosting institution | Institute of Biotechnology | ||||||||
Project leader’s name | PhD. La Thi Huyen | ||||||||
Project duration | 01/01/2018 - 31/12/2020 | ||||||||
Project’s budget | 600 million VND | ||||||||
Classify | Excellent | ||||||||
Goal and objectives of the project | Building growth protocol for Anti-CD47-Specific CAR-T (scFv(CD47)-CD28-41BB-CD3ζ CAR-T) cells which can be applied in cancer treatment. |
||||||||
Main results | Theoretical results: Project made creating protocol of humanize scFv based on antibody sequences which were in Kabat theory publication, designed successfully structure of Chimeric Antigen Receptors with bioactivity, separated and isolated lympho T cells, created lympho CAR-T cells containing CAR by gene delivery and CAR-T cells with effectively killing cancer cells. There were 2 publications: 1 paper in Vietnam Medical Journal and 1 in Journal of Immunology Research (SCIE), IF > 3. Besides, 1 patent was registered and accepted; in education, 1 graduated master, 1 bachelor of biology in VNU University of Science was guided. | ||||||||
Novelty and actuality and scientific meaningfulness of the results | In Vietnam, this is the first time which Anti-CD47-Specific CAR-T Cells were created with high efficiency for broad spectrum cancer killing. | ||||||||
Products of the project | - Scientific papers in referred journals (list):
| ||||||||
Images of project | |