Project's information
Project's title | Taxonomic studies on Polish and Vietnamese nematodes from genera Parkellus and Jensenonchus |
Project’s code | QTPL01.02/19-20 |
Research hosting institution | Institute of Ecology and Biological Resources |
Coordinating unit, co-chair | Museum and Institute of Zoology |
Project leader’s name | Dr. Vu Thi Thanh Tam |
Project duration | 01/05/2018 - 01/05/2022 |
Project’s budget | 200 million VND |
Classify | Excellent |
Goal and objectives of the project | - Identify and descriptions of the new for sciences and re-descriptions of the known species for new records of Vietnam nematode fauna belonging to both genera Parkellus and Jensenonchus (Family: Mononchidae).
|
Main results | - Three species of the genus Parkellus Jaraijpuri, Tahseen & Choi, 2001 (the family Mononchidae Filipjev, 1954 were recorded: P. menzeli (Loof & Winiszewska, 1993) Ahmad & Jairajpuri, 2010 (from Bat Xat Nature Area); P. hagiangensis Vu et al., 2021 (from Bac Me Nature Area) and P. tuyenquangensis Vu et al., 2021 (from Cham Chu and Na Hang Nature Areas). P. hagiangensis and P. tuyenquangensis are described as new species for science while P. menzeli is a newly recorded species for the nematode fauna in Vietnam. The molecular structures of 18S and 28S of those species are firstly analysed and presented at Zoobank. The key to species of the genus Parkellus is updated. |
Novelty and actuality and scientific meaningfulness of the results | - Two species were described as a new species for science. |
Products of the project | - Publications: 01 manuscription belongs SCI journal list and 01 manuscription belongs VAST2 journal list. |
Research area | The results of the study will be useful for National Parks and Nature Areas where they can update the information of the nematode fauna. |
Recommendations | The predatory nematode order Mononchida has only been studied in recent years in Vietnam. The research results demonstrated that the potential to discover new species for science and new records for nematode fauna in Vietnam is very large and should be appropriately invested for further studies in other different geographical regions. |
Images of project | |