Project's information
Project's title | Floristic speciality of Northwestern Vietnam: implications from plant diversity, taxonomy and ecology |
Project’s code | QTRU01.09/19-20 |
Research hosting institution | Institute of Ecology and Biological Resources |
Coordinating unit, co-chair | Lomonosov Moscow State University (Russia) |
Project leader’s name | Dr. Bui Hong Quang |
Project duration | 01/01/2019 - 31/12/2020 |
Project’s budget | 200 million VND |
Classify | Excellent |
Goal and objectives of the project | In the first phase, the project has the following objectives: |
Main results | - Initial understanding of the relationship between plant diversity related to altitude and climate in the Hoang Lien Son range of Lao Cai province, the Phan Xi Pang peak area and Lai Chau in the Tam Duong area, Lai Chau province. - Mountain branch of Hoang Lien Son range |
Novelty and actuality and scientific meaningfulness of the results | - Initial understanding of the relationship between plant diversity related to altitude and climate in the Hoang Lien Son range of Lao Cai province, the Phan Xi Pang peak area and Lai Chau in the Tam Duong area, Lai Chau province. - Mountain branch of Hoang Lien Son range |
Products of the project | Publications: 03 papers (in SCI-E journal list). |
Research area | From the results of the thesis is a scientific basis for the Northwest provinces to use to develop plans, conservation planning, promote and rational use of biological resources for economic development- society in general and tourism development in particular. Research results and scientific proposals have contributed to providing data on biodiversity and biodiversity protection and sustainable use of biological resources. |
Recommendations | The ecosystem and composition of vascular flora species in the Hoang Lien Son range are very biodiversity and plentiful, but the research on taxonomy is not focused, so it is recommended to continue to research about ecology and taxonomy in neighboring areas to have a complete overview of ecosystem diversity and plant species composition, contribute to building database for conservation research and use them in the future. |
Images of project | |