Project's information
| Project's title | Research, identify the cause and forecast of river bank erosion of Hau River |
| Project’s code | VAST05.06/18-19 |
| Research hosting institution | Institute of Marine Geology and Geophysics |
| Project leader’s name | Dr. Nguyen Ngoc Tien |
| Project duration | 01/01/2018 - 31/12/2020 |
| Project’s budget | 600 million VND |
| Classify | Fair |
| Goal and objectives of the project | - Evaluated the current situation of river bank erosion of Hau river.
|
| Main results | - Theoretical results: Evaluated the current situation an identify the causes, mechanisms and factors affecting of river bank erosion.
|
| Novelty and actuality and scientific meaningfulness of the results | - Identify the causes, mechanisms and factors affecting of river bank erosion
|
| Products of the project | - Scientific papers in referred journals (list):
- Technological products (describe in details: technical characteristics, place):
- Other products (if applicable):
|
| Recommendations | Project leader and Institute for marine Geology and Geophysics propose VAST to continue to provide funding for the authors use the method in research projects for coastal estuaries in Vietnam. |
| Images of project | |
