Project's information
| Project's title | Assessment the retention and dispersion mechanisms of fish egg and larvae in Nha Trang Bay Marine Protected Area waters | |||||||||||||||
| Project’s code | VAST06.03/18-19 | |||||||||||||||
| Research hosting institution | Institute of Oceanography | |||||||||||||||
| Project leader’s name | Vo Van Quang | |||||||||||||||
| Project duration | 01/01/2018 - 31/12/2020 | |||||||||||||||
| Project’s budget | 600 million VND | |||||||||||||||
| Classify | Excellent | |||||||||||||||
| Goal and objectives of the project | Obtain a scientific basis for the retention and distribution of larvae (fish eggs – lảvae) of Nha Trang Bay Marine Protected Areas (MPA), servicing to resource management, biodiversity and application for MPA in Vietnam. |
|||||||||||||||
| Main results | - Theoretical results: | |||||||||||||||
| Novelty and actuality and scientific meaningfulness of the results | The results of the project have built a simulation model of the dispersion of fish egg and larvae in Nha Trang Bay MPA. The result of the project is the scientific basis to propose zoning for conservation of spawning and nursery grounds in MPAs in Vietnam. The results of the project have discovered a new species of fish for science, contributing to the description of marine biodiversity in Vietnam. During the research period, the project has published 3 articles in the international journals (SCI-E), 3 articles in the national journals and supporting for one master. | |||||||||||||||
| Products of the project | - Scientific papers in referred journals (list):
| |||||||||||||||
| Research region | Nha Trang Bay Marine Protected Area Management Board | |||||||||||||||
| Recommendations | There is a need for more detailed studies on embryo development of the eggs of Scarus spp. Combining idensity of fish eggs with molecular biology indicators to assist in conservation research. | |||||||||||||||
| Images of project | |
