Project's information
| Project's title | Central Red River basin - its structure and brown coal deposits. |
| Project’s code | QTPL01.02/18-19 |
| Research hosting institution | Institute of Marine Geology and Geophysics |
| Coordinating unit, co-chair | Polish Academy of Sciences, Poland |
| Project leader’s name | Dr. Phan Dong Pha |
| Project duration | 01/01/2018 - 30/06/2020 |
| Project’s budget | 200 million VND |
| Classify | Excellent |
| Goal and objectives of the project | - Clarify the structural characteristics of the Central Red River basin area according to geology-geophysical data;
|
| Main results | - Scientific results: |
| Novelty and actuality and scientific meaningfulness of the results | - The Project’s results are novel, contributive for clarification of geological structures and manners of coal-bearing sediment layers on the geolo-geophysical cross sections in the Central Red River basin.
|
| Products of the project | * Publications:
|
| Research area | The Project’s results could be directly applied for geolo-geophygical (in general) and seismic (in particular) data processing/interpreting at the Institute of Marine Geology and Geophysics |
| Recommendations | - The application of geolo-geophysics complexes in exploration/investigation of brown coal as well as the coal-bearing basin structures is one of the bi-colaboration target between IMGG and IGS, which could be long-term develop in the future. Therefore, it should be supported furthermore.
|
