Project's information
| Project's title | Laser polarization spectroscopy of the configurational mobility of oligonucleotides with intercalated flourophores. |
| Project’s code | QTBY01.07/18-19 |
| Research hosting institution | Institute of Physics |
| Coordinating unit, co-chair | Belarusian Republican Foundation for Fundamental Research |
| Project leader’s name | Pham Van Duong |
| Project duration | 01/01/2018 - 31/12/2019 |
| Project’s budget | 200 million VND |
| Classify | Excellent |
| Goal and objectives of the project | - Research and master modern polarized laser spectroscopy methods for the study of biological macromolecules. |
| Main results | • In this project, we aim to design, develop, and optimize amplifiers for ultra-short pulse lasers using amplified transmitters many times. Initially these these laser systems will be applied in the studies on laser spectroscopy. • Meanwhile, by using polarized laser spectroscopy, we are able to evaluate the optical characteristics of biological molecules and macromolecules marked with fluorescent pigments. • The results of this study have will have siginificant impact on biomedical research using laser fluorescence technology and will contribute to the improvement of human resources in the field of general physics and photonics in Vietnam. The implementation of the project not only brings scientific and training development for our country, but it also promotes development and promotion of international scientific cooperation of the two Institutes on Applied photonics. |
| Novelty and actuality and scientific meaningfulness of the results | The novelty of this project is the use of polarized laser spectroscopy in studying compatible biological materials. Complementary optical characteristics such as fluorescence efficiency, fluorescence polarization, fluorescence lifetime, fluorescence quenching mechanism, etc. of biological molecular complexes associated with pigments have been studied, previously. |
| Products of the project | - Scientific papers in referred journals (list): 1. V.A. Povedailo, Ivan L. Lysenko, S.A. Tikhomirov, D. L. Yakovlev, A.S. Kruhlik, Fan Fan, Yury V. Martynenko-Makaev, o. L. Sharko, P. V. Duong, , P. H. Minh, , V.V. Shmanai, Fluorescent properties of carboxyfluorescein bifluorophores, Journal of Fluorescence, 30(3), 2020, ISSN:1053-0509. 2. Povedailo V. A., Tikhomirov S. A., Yakovlev D. L., Duong P. V., Minh P. H., Fluorescence quenching of xanthene dyes by graphene oxide, Advances in Optics, Photonics, Spectroscopy & Applications X, ISBN: 978-604-913-865-2, 2019, pp. 287-289. 3. Blokhin A.P., Povedailo V.A., Тihomirov S.A., Duong P.V., Minh P.H., Fluorescence anisotropy of fluorophores covalently linked to oligonucleotides, Proceedings of the VIII International Scientific Conference, 24 – 28 September 2018, Minsk, Belarus, 261-263. - Education: 02 Master Student graduated. |
| Recommendations | The project has completed the registered content, we are looking forward to the support from Institute of Physics; Vietnam Academy of Science and Technology as well as grants to continue new research in this direction. |
