Project's information
| Project's title | Research on methodology and develop optimal power flow software for microgrid system taking into account the dependency on frequency and voltage of loads and generators |
| Research hosting institution | Institute of Energy Science |
| Project leader’s name | Nguyen Quang Ninh |
| Project duration | 01/01/2017 - 01/01/2018 |
| Project’s budget | 600.000.000 vnd |
| Classify | Bad |
| Goal and objectives of the project | Research on methodology and develop optimal power flow software for microgrid system taking into account the dependency on frequency and voltage of loads and generators |
| Main results | - Theoretical results: The thesis has proposed the optimal calculation method of power flow in the microgrid system independently operating taking into account to the dependence on the frequency and voltage of the source and load based on GSO algorithm. The project has also built a software module that could operate on matlab environment software and tested for IEEE power grids to demonstrate the effectiveness of the proposed method and construction software. Some images of the project:
|
| Novelty and actuality and scientific meaningfulness of the results | - The authors have been proposed the process of applying GSO algorithm to optimize the capacity flow for microgrids operating independently. |
| Products of the project | - Scientific papers in referred journals (list): Nguyen Quang Ninh, Vo Thanh Hai, Le Dinh Duong, Study the effect of inverter control parameters on power flow in three balanced phases Microgrids grid operating independently, Journal of Science and Technology, Da Nang University. - Patents (list): Process of sharing power sources in unbalanced, three-phase microgrid independently operating - The application has been accepted according to the official dispatch 89242/QĐ-SHTT, Application number 2-2018-00501. - Technological products (describe in details: technical characteristics, place): The software module calculates the optimal power flow in the microgrids grid operating independently; The module could run on matlab environment. - Other products (if applicable):
+ 01 ISBN – IEEE paper in which scientific content related to the topic of the thesis:
|
| Research region | Results of the thesis are expected to be applied in the control of microgrids operating independently when this type of grid appears, popular in the future. |
| Images of project | |

