Project's information
| Project's title | Research, design and development of a amplifier for femto-second laser, and apply for ultrafast spectroscopy |
| Research hosting institution | Institute of Physics |
| Project leader’s name | Dr. Pham Hong Minh |
| Project duration | 01/01/2014 - 01/01/2016 |
| Project’s budget | 600 milion VND |
| Classify | Fair |
| Goal and objectives of the project | • Development of a power amplifier for ultrashort laser pulse with pulse duration less than 200 fs and pulse energy from 10 μJ to 100 µJ. |
| Main results | - We have developed successfully a laser pulse multi-pass amplifier based on Chirped-Pulse Amplification (CPA) technique for femto-second titan-sapphire laser pulses. This amplifier was pumped at 532 nm at 10 Hz by a high power Nd:YAG laser. The amplifier was well combined with: A pulse selector which selects single laser pulses at 10 Hz from the mode-locked femto-second titan-sapphire laser pulses of 80 MHz; A single grating (1200 graves/mm)-based pulse stretcher. This stretcher of a horizontal beam size of 4 cm on a grating surface well stretched single laser pulses of 85 fs (at 800 nm and 10 Hz) to 72 ps corresponding to a large stretching factor. A single grating (1200 graves/mm)-based compressor which works in a similar way to the pulse stretcher or compressor using a pair of gratings and well compressed single amplified laser pulses of 72 ps to 85 fs. In energy, this multi-pass CPA amplifier has been successfully used for amplifying pulse energy of femto-second titan sapphire laser pulses from 10 nJ to 70 µJ, corresponding to a factor of 7000.
|
| Novelty and actuality and scientific meaningfulness of the results | - The fist time in Vietnam, a laser pulse multi-pass amplifier based on the CPA for femto-second Titan-sapphire laser pulses have been successfully developed. |
| Products of the project | - Scientific papers in referred journals (list): - Technological products (describe in details: technical characteristics, place): |
| Research region | Key lab of laser and spectroscopy, Vietnam Academy of Science and Technology. |
| Images of project | |

