Project's information
| Project's title | Designing and producing a quantum yield and luminescent efficacy measurement system for nano-structured luminescent materials and devices |
| Research hosting institution | Institute of Materials Science |
| Project leader’s name | MS. Le Anh Tu |
| Project duration | 01/01/2011 - 01/01/2014 |
| Project’s budget | 400.000.000 VND |
| Classify | Fair |
| Goal and objectives of the project | - Producing an apparatus for measuring quantum yield of luminescent materials, specifically the ones used for SSL; and luminous efficacy of SSL devices, specifically LED. |
| Main results | - Theoretical results: Submitting a new method for directly measuring and evaluating quantum yield, luminous efficacy, power efficiency of luminescent materials and devices in domestic researches. This method is more convenient in use, can be used for measuring various kinds of materials (in comparison to solution-based materials only in old method). It also gives higher accuracy over state-of-the-art comparative method. Some images of the project:
|
| Novelty and actuality and scientific meaningfulness of the results | - Novel method for conducting domestic studies on optical, photonic and opto-electronic materials and devices, especially for evaluating optical and opto-electronic characteristics of those materials and devices. |
| Products of the project | - Scientific papers in referred journals: |
| Research region | The Institute of Materials Science: application of the system in studies on luminescent materials and devices. |
| Images of project | |



