Project's information
| Project's title | Utilization of satellite imagery VNREDSat-1 and equivalent for monitoring agricultural land cover/land use of Mekong Delta, Vietnam in the context of socio-economic development and climate change |
| Research hosting institution | Ho Chi Minh City Institute of Resources Geography |
| Project leader’s name | Dr. Pham Thi Mai Thy |
| Project duration | 01/01/2013 - 01/01/2016 |
| Project’s budget | 2.75 billion VND |
| Classify | Bad |
| Goal and objectives of the project | • Use remote sensing data to update the status and assess the change of landcover/landuse (rice, fruit trees, forest and aquaculture) in Mekong Delta; |
| Main results | - Theoretical results:
|
| Novelty and actuality and scientific meaningfulness of the results | Evaluation (accuracy of coordinates and spectral reflectance values) VNREDSat-1 satellite images comparing to other equivalent optical images. |
| Products of the project | - Scientific papers in refereed journals (list): 1 journal and 3 proceedings
|
| Research region | • Department of Natural Resources and Environment (DONRE) |
| Images of project | |


