Project's information
| Project's title | Study on the application of VNREDSat-1 satellite image and the equivalent in investigation, forecasting and evaluation of geological hazards of hydropower reservoirs and traffic constructions in Northwestern provinces |
| Project’s code | VT/UD-03/13-15 |
| Project’s list | Program: Science technology national focus “Space Technology Science” |
| Project leader’s name | Dr. Pham Quang Son |
| Project duration | 01/01/2013 - 01/01/2016 |
| Project’s budget | 3.900.000.000 VND |
| Classify | Fair |
| Goal and objectives of the project | Applying high-resolution and multi-time remote sensing information for studying, forecasting and evaluating a number of geological hazards in large hydropower reservoir basin and traffic system in Northwestern region (soil erosion, flash flood-debris flows, landslides,, lake-side landslide and reservoir sedimentation). In particular, the specific objectives are: Applying the high resolution remote sensing to clarify the current status of landside, erosion, flash flood-debris flows (lake-side landslide and reservoir sedimentation in Hoa Binh, Son La Hydropower Reservoir, and the No. 6, No. 12, 4D Highways and Viet Tri – Lao Cai Railway; Forecasting the risks of landslide, soil erosion, flash flood-debris flows, lake-side landslide and reservoir sedimentation in Hoa Binh and Son La hydropower reservoir regions. |
| Main results | - Theoretical results:
|
| Novelty and actuality and scientific meaningfulness of the results | - Application of high resolution remote sensing and GIS research geological disaster bring both scientific and practical benefits. It is the first application of high resolution remote sensing in the Northwestern region to make detailed research and assessments on the current state of geological disaster region establish and supplement roughly 1000 sliding masses, flash flood -debris flows in the rugged mountainous areas hunman can not accessibility. |
| Research region | The results will be applied, transferred to Northwestern Steering Committee and local. |
| Images of project | |

