Project's information
| Project's title | Study mechanical - Physical properties of the live biocell by Atomic Force MicroscopyScientific |
| Project’s code | VAST.HTQT.Belarus.01/14-15 |
| Project’s list | Joint project in cooperation with: The Fundamental Research Fund, Belarus |
| Project leader’s name | Ms. Nguyen Thi Mai Huong |
| Project duration | 01/01/2014 - 01/01/2015 |
| Project’s budget | Project’s budget (million dong): 170 |
| Classify | Excellent |
| Goal and objectives of the project | - Collaboration to study physical mechanical properties of living cells by means of atomic force microscopy (AFM) in bio-reaction. |
| Main results | - Conducted the investigation on the methodology to measure the Physical- mechanical properties of biological object at nanoscale by AFM.
|
| Novelty and actuality and scientific meaningfulness of the results | Novelty, actuality and scientific meaningfulness of the results: |
| Research region | Place of application or suggested application: |
| Images of project | |

