Project's information
| Project's title | Research, forecasting extreme flood risk on the basis of historical floods during Holocene in the Central Highlands of Vietnam. |
| Project’s code | TN3/T20 |
| Project’s list | The project is part of the key state-level program of “Science and technology for socio economic development in the Central Highlands of Vietnam”;Program Project's code: KHCN-TN3/11-15 |
| Project leader’s name | Assoc. Prof. Vu Van TichResearch hosting institution: VNU-Hanoi University of Science. |
| Project duration | 01/01/2012 - 01/01/2015 |
| Project’s budget | VND 5,10 billion |
| Classify | Fair |
| Main results | - Scientific results:
|
| Products of the project | - Articles published on scientific journals: |
| Research region | Novelty and actuality and scientific meaningfulness of the results: |
| Images of project | |


