Project's information
| Project's title | Study, assess ability accretion and expansion of tidal flats of the Red River Delta |
| Research hosting institution | Institute of Marine Environment and Resources |
| Project leader’s name | Dr. Dinh Van Huy |
| Project duration | 01/01/2010 - 01/01/2011 |
| Project’s budget | 400 000 000 VND |
| Classify | Pass |
| Goal and objectives of the project | - Assessing the current state, changing and influence of natural processes, human activities to expanding accretion process and sedimentation rates on tidal flats in the Red River delta. |
| Main results | Theoretical results: |
| Novelty and actuality and scientific meaningfulness of the results | Sedimentation rates on tidal flat are calculated by radioactive techniques for high precision, this technical assessement sedimentation rates by time. Calculate the areas, fluctuation areas of tidal flats during 1930-2003. Predict sedimentation rates and expand rates of tidal flats in relationship with scenario sea level rise due to climate change issued by MONRE 2009. |
| Products of the project |
1. Dang Hoai Nhon, Hoang Thi Chien, Nguyen Thi Kim Anh, Bui Van Vuong, Nguyen Ngoc Anh, Pham Hai An, Vu Manh Hung, Phan Son Hai, 2011. Sedimentation in the Bang La and Ngoc Hai intertidal zone, Hai Phong. Journal of Marine Science and Technology, Vol. 11, Issue 1, p. 1-13. Publishing House for Science and Technology, Hanoi. |
