Project's information
| Project's title | GPS/GLONASS data processing for investigation of recent geodynmics |
| Research hosting institution | Institute of Geological Sciences |
| Project leader’s name | Dr. Vy Quoc Hai |
| Project duration | 01/01/2012 - 01/01/2013 |
| Project’s budget | 400 million VND |
| Classify | Excellent |
| Goal and objectives of the project | -Establishing process mixed GPS/GLONASS data with high precision. |
| Main results | -On science: The project has successfully established procedure and processed GPS/GLONASS with RMS of some mm on the network with baselines of thousands kilometers in different options: processing GLONASS data only, processing GPS data only and processing both GLONASS and GPS data. Has convincingly evaluated availability of data types. |
| Novelty and actuality and scientific meaningfulness of the results | -For the study: opening new trend on multi-systems application: GLONASS, GPS/GLONASS, laying foundation for receiving Galileo technology in near future. |
| Products of the project | The published articles: -Patents, utility solutions: none |
