Project's information
| Project's title | Research and application of active/passive remote sensing monitoring of moisture in the Hong river delta region under program calibration/validation Globat soil moisture data hosting by NASA |
| Project leader’s name | Prof. Doan Minh Chung |
| Project duration | 01/01/2012 - 01/01/2013 |
| Project’s budget | 700.000.000 VND |
| Classify | Excellent |
| Goal and objectives of the project | In order to participate in the program calibration/validation (CAL/VAL) soil moisture data hosting by (NASA), the goal of this project is to study the application of the active and passive remote sensing, combined with field experiment monitoring soil moisture variation of a sample area Hong river delta, which assessed the impact of climate change. |
| Main results | Theoretical results: |
| Products of the project | - Synthesis report about science and technology results |
