Project's information
Project's title | Evaluation of gene expression at mRNA level of candidate genes assisted to diagnostic breast cancer by real time RT-PCR |
Research hosting institution | Institute of Biotechnology |
Project leader’s name | Dr Nguyen Thi Dieu Thuy |
Project duration | 01/01/2009 - 01/01/2010 |
Project’s budget | 300 000 000 VND |
Classify | Medium |
Goal and objectives of the project | Optimization of real time RT-PCR to determine gene expression at mRNA level of mammaglobin (MAM) and carcinoembryonic antigen (CEA) genes in breast cancer patients. |
Main results | Theoretical results: - Sample collection (blood-tissue) for gene expression analysis of breast cancer. - Total RNA samples from blood and tissue from normal tissue/blood and cancerous turmor of breasr cancer. - Optimization of real-time RT-PCR conditions (concentration of primers, probes, thermal cycle, PCR parameters) evaluation of relative gene expression of MAM and CEA at mRNA level. - Relative gene expression of MAM and CEA at mRNA level in tissue and blood samples. * Blood sample: * Tissue sample: |
Novelty and actuality and scientific meaningfulness of the results | Real-time RT-PCR was used for evaluation of gene expression at mRNA level of Mammaglobin and Carcinoembryonic antigen genes at breast cancer patients in Vietnam. |
Products of the project | - Scientific papers in referred journals (list):
- Technological products (describe in details: technical characteristics, place):
|