Project's information
| Project's title | Estimation in detail of the seismicity of the Ma-River fault zone (at the southeast section in Thanh Hoa, Nghe An provinces) and the characteristics of some dynamic parameters of ground motion for important social-economic locations in the study region |
| Project leader’s name | Ass. Prof. Dr. Dinh Van Toan |
| Project duration | 01/01/2010 - 01/01/2011 |
| Project’s budget | 400 000 000 VND |
| Classify | Medium |
| Goal and objectives of the project | - Provide the information in detail and more adequate about the seismicity of the southeast section of the Ma-River fault zone for more reliable assessement of earthquake potential and other hazards of tectonic origin in the fault zone. |
| Main results | - Theoretical results: - Applied results : |
| Novelty and actuality and scientific meaningfulness of the results | - A not quite seismic activity along the southeast section of the Ma-River fault zone and detection of a not small portion of microearthqukes inside of young submeridian faults obtained in this detail study can be accepted as new results in this research direction. |
| Research region | - The research institutions have deal with geological hazard study as well as related organizations of Thanh Hoa province. |
| Recommendations | - Much better if we are able to continue this resaerch with the redistribution of the seismic network in a larger study region. |
