Project's information
Project's title | Applying remote sensing, GIS and GPS to exemine landslide and landslip disasters in the engineering of hydroelectronics Son La before and after the operation of the engineering and some recommended solutions |
Research hosting institution | Institute of Marine Geology and Geophysics |
Project leader’s name | Prime Senior Eng. Nguyen Tu Dan |
Project duration | 01/01/2010 - 01/01/2011 |
Project’s budget | 400,000,000 VND |
Classify | Choose |
Goal and objectives of the project |
|
Main results |
|
Novelty and actuality and scientific meaningfulness of the results | First built Zoning Map of landslides and Landslip disasters and Map of landslide and lanslip hazard based on GIS technology in a specific area of Son La hydroelectric engineering. |
Products of the project |
|
Research region |
|
Recommendations | Detailed study of landslide hazard in the area near the dam. |
Images of project |
![]() |