Project's information
| Project's title | Research on the carbonate buffer system in coastal water bodies of the Northeast area and the intrusion of atmospheric CO2 into water bodies |
| Project’s code | VAST06.04/23-24 |
| Research hosting institution | INSTITUTE OF SCIENCE AND TECHNOLOGY FOR ENERGY AND ENVIROMENT |
| Project leader’s name | Cao Thi Thu Trang |
| Project duration | 01/01/2023 - 31/12/2025 |
| Project’s budget | 595 million VND |
| Classify | Grade A |
| Goal and objectives of the project | - Determine the characteristics of the carbonate buffer system and their changes according to the type of water bodies (bay - Ha Long Bay and estuary - Hai Phong estuary); |
| Main results | - Theoretical results: + Provided scientific data on the carbonate buffer system and their changes in components with time and spatial in water of Ha Long Bay and Bach Dang estuary. + The CO2 intrusion into seawater has been simulated according to current and climate change scenarios. The simulation results show that under the influence of climate change, the amount of CO2, HCO3-, DIC in the water of Ha Long Bay and Bach Dang - Nam Trieu estuary is increased slightly compared to current conditions and the pH value of water is decreased in these areas. + The results of the project have been published in prestigious domestic and foreign scientific journals, including 01 article published in SCIE journal, 03 articles published in the Vietnam Journal of Marine Science and Technology VAST2, 01 article participated in the Scientific Conference 50 Years of Achievements and Challenges in Marine Science and Technology Research. The project topic has supported 1 PhD student in the process of conducting her doctoral thesis and contributed to the training of 1 master student. - Applied results: The project has provided information on the characteristics of the components of the carbonate buffer system in the seawater of Ha Long Bay and Bach Dang estuary, from which the absorb CO2 from the atmosphere of the water body can be calculated. The project has initially simulated the intrusion of atmospheric CO2 into the water body. These results can be applied to further studies related to climate change, establishing regional and global atmospheric CO2 models. The results of the project are published in prestigious domestic and foreign scientific journals and are valuable references for students and researchers related to the field of climate change in general and green house gas in particular.
|
| Novelty and actuality and scientific meaningfulness of the results | - Provided a data set on the carbonate buffer system in the coastal waters of Ha Long Bay and Bach Dang estuary and simulated the intrusion of CO2 from the atmosphere into the water body. |
| Products of the project | - Scientific papers in referred journals (list): |
| Images of project | |
