Project's information
| Project's title | The biological characteristics and stock status of elongate snake eel species (family Ophichthidae) in the coastal waters and estuaries from Vung Tau to Ben Tre and proposing solutions for sustainable development of resources |
| Project’s code | VAST06.05/23-24 |
| Research hosting institution | Institute of Oceanography |
| Project leader’s name | Vo Van Quang |
| Project duration | 01/01/2023 - 31/12/2024 |
| Project’s budget | 600 million VND |
| Classify | Grade A |
| Goal and objectives of the project | - The data on the basic biological characteristics of one species (family Ophichthidae) in coastal and estuarine areas from Vung Tau to Ben Tre |
| Main results | - Theoretical results: The results of the project contribute to the understanding of the diversity of marine eel species; describing 4 new species to science and describing 5 new recorded species for the marine fish fauna from specimens collected in Vietnam's waters. The results evaluate the biological characteristics of the mekong snake Eel (Ophichthus cuulongensis), a dominant species in the elongate snake eel group. - Applied results: Application of biological characteristics of the mekong snake Eel (Ophichthus cuulongensis) in exploitation management and aquaculture research and development. |
| Novelty and actuality and scientific meaningfulness of the results | The results of the project evaluated the biological characteristics of a dominant species and the resources of the elongate snake eel group in the costal zone of Vung Tau to Ben Tre. The results of the project described 4 new species of fish for science and 5 new records for the marine fish fauna from specimens collected in the waters of Vietnam, in which have 2 new species for science of the elongate snake eel group in the sea area of Vung Tau to Ben Tre. |
| Products of the project | - Scientific papers in referred journals (list): |
| Recommendations | The marine eel in Vietnam's waters is diverse, many species have high economic value. So that, extensive and in-depth research is needed to develop aquaculture and conserve resources. |
| Images of project | |
