Project's information
Project's title | Enhancing the levels of sugar and amino acid by CRISPR/Cas9-mediated mutagenesis in tomatoes (Solanum lycopersicum) |
Project’s code | ĐLTE00.10/20-21 |
Research hosting institution | Institute of Biotechnology |
Project leader’s name | Dr. Do Tien Phat |
Project duration | 01/01/2020 - 31/12/2021 |
Project’s budget | 500 million VND |
Classify | Grade A |
Goal and objectives of the project | The main goal of the project is to develop and utilize CRISPR/Cas9 system for generating potential mutant tomato lines with the enhanced accumulation of sugar and amino acid in fruits. |
Main results | - Scientific significance: This is the first success in utilizing the CRISPR/Cas9 system to induce targeted mutations in uORF regions of the SlbZIP, a transcription factor family, for improving tomato fruit quality. This result provides potential strategies for regulating bZIP expression via alteration of uORF sequences to enhance fruit quality of other plants. This is also the first study in genome editing of Vietnamese tomato cultivar using the CRISPR/Cas9 system and show potential for tomato breeding. - Applications: Tomato is one of the world's most consumed vegetable due to its high nutritional values. Fresh ripe fruits could be directly used as raw vegetables or materials for food processing. Therefore, the enhanced accumulation of sugar and amino acid contents will increase tomato fruit flavor and quality, consequently improve consumer’s health. These potential mutant lines also will be used for further tomato breeding and cultivation programs. |
Novelty and actuality and scientific meaningfulness of the results | This is the first success in utilizing the CRISPR/Cas9 system to induce targeted mutations on the SlbZIP-uORF regions in tomato. This study demonstrated the correlation of the SlbZIP1 expression with the accumulation of sugar and amino acids in tomato mutant fruits. This result indicates that controlling SlbZIP1 expression via uORFs-targeted mutagenesis should be potential for enhancing tomato quality without impairing on plant growth and development. |
Products of the project | - Publications supported by the project: |
Images of project | |